Rosewood Pointe - PRICE LIST
| DMCI Homes : Rosewood Pointe For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| 2 Bedrooms | ₱ Sold Out !! Inquire for Re-opens | 54 sqm | |
| 2 Bedrooms-Corner Unit | ₱ Sold Out !! Inquire for Re-opens | 68 sqm | |
| 2 Bedrooms | ₱ Sold Out !! Inquire for Re-opens | 61 sqm | |
| 3 Bedrooms | ₱ Sold Out !! Inquire for Re-opens | 72 sqm | |
| 3 Bedrooms | ₱ Sold Out !! Inquire for Re-opens | 76 sqm | |
| 3 Bedrooms | ₱ Sold Out !! Inquire for Re-opens | 90 sqm | |




